Bacterial Isolate Closest match Accn. No. (% ID)
NMR2 Psychrobacter aestuariiSC35(T) EU939718 99.16
NMR3 Staphylococcus xylosusATCC 29971(T) D83374 99.86
NMR4 Staphylococcus kloosiiATCC 43959(T) AB009940 99.75
NMR5 Staphylococcus kloosiiATCC 43959(T) AB009940 99.45
NMR6 Staphylococcus saprophyticusATCC 15305(T) AP008934 100.00
NMR7 Staphylococcus haemolyticusATCC 29970(T) L37600 99.88
NMR8 Staphylococcus gallinarumATCC 35539 (T) D8366 99.87
NMR9 Staphylococcus xylosusATCC 29971(T) D83374 99.87
NMR10 Staphylococcus xylosusATCC 29971(T) D83374 100.00
NMR11 Psychrobacter aestuariiSC35(T) EU939718 99.23
NMR12 Psychrobacter aestuariiSC35(T) EU939718 99.19
NMR13 Psychrobacter aestuariiSC35(T) EU939718 99.34
NMR14 Staphylococcus gallinarumATCC 35539 (T) D8366 99.56
NMR15 Staphylococcus sciuriDSM 20345 (T) AJ421446 99.86
NMR16 Psychrobacter aestuariiSC35(T) EU939718 99.21
NMR17 Vibrio rumoiensisS-1 (T) AB013297 99.87
NMR18 Staphylococcus gallinarumATCC 35539 (T) D8366 99.49
Table 2: Biochemical characteristics of MBTC (bacterial isolates capable of growing in medium with 150 μg ml-1 Cr(VI)).
GS Gram Staining, CT Catalase Test, NRT Nitrate Reduction Test, CUT Citrate Utilisation Test, GHT Gelatin Hydrolysis Test, SHT Starch Hydrolysis Test, CHT Casein Hydrolysis Test, IT Indole Test, MR Methyl Red Test, VP Voges Proskauer Test, TSIT Triple Sugar Iron Test, , + positive, - negative, AB acidic butt (glucose fermenter), AB & S acidic butt and slant (lactose and sucrose fermenter).