Treatment Soil-1 Soil-2
Plant ht. (cm) Root length (cm) Stem Girth (mm) No. of leaves Leaf area Plant ht. (cm) Root length (cm) Stem Girth (mm) No. of leaves Leaf area
(sq.cm)
T1 7.1 14.7 2.0 7.0 9.5 9.7 16.1 2.5 8.3 15.2
T2 16.3 17.3 3.6 11.5 46.3 16.2 16.7 3.8 11.1 39.6
T3 16.8 19.1 3.9 12.3 51.6 19.2 19.4 4.0 12.8 56.1
T4 16.2 15.1 3.4 10.7 38.5 15.4 15.2 3.4 10.9 34.1
T5 7.9 16.1 2.4 9.6 11.2 9.6 16.2 2.6 9.9 14.4
T6 10.4 15.9 2.6 10.6 21.8 9.0 15.2 2.6 10.4 14.1
T7 9.5 14.7 2.4 9.9 19.5 9.7 16.0 2.9 9.5 15.3
Sem+/- 0.42 1.21 0.15 0.57 1.34 0.53 0.87 0.15 0.44 2.08
CD at 5% 0.87 2.47 0.31 1.17 2.75 1.08 1.78 0.31 0.90 4.28
Table 5: Growth parameters of seedlings (200 DAT)