56 46 42 35 28 21 14 7 Day  Group
34.7± 0.91 43.6 ± 0.98 34 ± 1.41 33 ± 2.12 32.1 ± 0.07 31.3 ± 0.91 31.3 ± 0.91 30 ± 1.41 C
35.3 ± 1.90 35.2 ± 1.97 35.3 ± 1.90 35.2± 1.97 34.8 ± 0.84 32.6 ± 0.42 30.8 ± 1.97 29.3 ± 2.33 L1
33.7 ± 0.21 33.7 ± 0.21 33.4 ± 0.42 32.5 ± 0.35 32.5 ± 0.35 32.3 ± 0.21 32.3± 0.21 29.6 ± 2.54 L2
34.7 ± 0.91 34.5 ± 7 34.3 ± 8.14 34.1" ± 1.34 34.1 ± 1.34 33.8 ± 0.14 33.2 ± 0.56 31.2 ± 0.84 L3
34.8 ± 0.84 34.6 ± 0.98 34.6 ± 0.98 34.3 ± 1.20 34.3 ± 1.20 34 ± 4.24 30.7 ± 1.90 28.8 ± 3.39 L4
Table 2: Hematocrit levels in broiler chickens experimental and control groups (%).