Medium Code Medium Composition Average number of shoots regenerated per explants Percent shoot regeneration Average number of shoots regenerated per explants Percent shoot regeneration
LEAF PETIOLE
F1 MS basal medium + 0.110mg/l TDZ + 79.7 mg/l adenine 1.663 66.66(54.80) 2.830 77.77(61.99)
F2 MS basal medium + 0.220mg/l TDZ + 79.7 mg/l adenine 0.640 24.44(29.58) 2.900 85.18(67.44)
F3 MS basal medium + 0.330 mg/l TDZ + 79.7mg/l adenine 1.397 55.55(48.20) 2.517 83.33(66.10)
F4 MS basal medium + 0.440 mg/l TDZ + 79.7mg/l adenine 0.820 46.66(43.08) 1.200 37.03(37.47)
F5 MS basal medium + 0.550 mg/l TDZ + 79.7mg/l adenine 1.240 46.66(43.08) 1.423 53.70(47.13)
F6 MS basal medium + 0.660 mg/l TDZ + 79.7mg/l adenine 0.620 35.55(36.59) 2.400 71.37(57.69)
F7 MS basal medium + 0.770 mg/l TDZ + 79.7mg/l adenine 2.107 68.88(56.12) 1.310 37.03(37.47)
F8 MS basal medium + 0.880 mg/l TDZ + 79.7mg/l adenine 1.240 44.44(41.80) 1.383 44.44(41.80)
F9 MS basal medium + 0.990 mg/l TDZ + 79.7mg/l adenine 1.197 44.44(41.80) 0.903 35.18(36.37)
F10 MS basal medium + 1.10 mg/l TDZ + 79.7mg/l adenine 1.063 40.00(39.19) 1.753 70.37(57.04)
*The values in parenthesis are arc sine transformed values.
CD0.050.2120 8.793(5.224) 0.1818 7.086(4.723)
SE±0.1016 4.215(2.504) 0.0871 3.397(2.264)
Table 2: Effect of various concentrations and combinations of TDZ and Adenine (in MS medium) on shoot regeneration from leaf and petiole explants of cabbage (Brassica oleracea L. var. capitata cv. Pride of India).