WWTP WWTP capacity Power capacity of CHP [kW] WWTP WWTP capacity Power capacity of CHP [kW]
Projected [PE] Real
[%]
Projected [PE] Real
[%]
BA-ÚČOV 1092000 35,5 1600 Martin 68900 66,0 140
Nitra 270000 40,0 480 Humenné 96700 84,0 120
BA-Petrž 486600 31,9 341 Pov. Bystr. 45000 32,3 72
Levice 217300 45,1 310 Senica 80204 23,8 64
Košice 391700 102,0 300 Sereď 35000 85,5 45
Žilina 746204 24,4 300 BA-DNV 26150 100,6 45
B. Bystrica 190000 39,6 257 Komárno 31950 109,7 40
Prešov 113778 61,1 180 Šaľa 30000 36,5 35
Lučenec 64700 32,5 163 Dol. Kubín 23000 82,6 22
Poprad 143206 93,1 142 Námestovo 46000 39,1 22
Zvolen 80500 91,4 142 Trnava 211700 70,7 317
PE: Population Equivalent
Table 1: Municipal WWTPs with a CHP in Slovakia.