Method Natural grasps ASL postures
PCA 0.0964 ± 0.0144 0.1813 ± 0.0250
SaM 0.1259 ± 0.0200 0.2071 ± 0.0262
SPE 0.1452 ± 0.017 0.2354 ± 0. 0232
Isomap 0.4330 ± 0.022 0.4400 ± 0.0361
SNE 0.3837 ± 0.0209 0.3949 ± 0.0258
LLE 0.3892 ± 0.0266 0.4106 ± 0.0248
LaE 0.2992 ± 0.0179 0.3014 ± 0.0357
LTSA 0.3960 ± 0.0266 0.4472 ± 0.0458
Table 1: Mean reconstruction errors (± standard deviation) for all methods (using six synergies) for all subjects in natural grasps and ASL postural movements.