Diet No1 Dry Matter
(%)
% On dry matter basis Energy Content (Kcal/100g)
Crude Protein Ether Extract Ash
Initial fish 19.52 60.12 15.17 20.15 502.28
1 23.73 54.19b 18.45 22.50 501.04
2 23.23 55.62ab 19.27 23.55 502.94
3 24.00 55.76ab 19.32 23.56 503.36
4 23.96 55.54ab 18.98 22.81 504.43
5 24.12 56.78a 19.11 23.41 504.35
Mean 2 23.81 55.58 19.03 23.17 503.22
1Diet 1 (Control diet), diets 2, 3, 4 containing 25, 50, 75 and 100% treated broad bean hulls, respectively.
2The mean in the same column bearing different superscript are significantly different at (P<0.05).
Table 6: Body composition (%) of Nile tilapia affected by feeding different diets(On DM basis).