Parameter Before harvest After harvest
S1 S2 S1 S2
0–15 cm
pH(1:2.5) 8.31 8.14 8.43 8.44
EC(1:2.5)(dS/m) 9.57 13.26 9.00 9.12
OC (%) 0.31 0.30 0.44 0.61
N (kg/ha) 234.00 248.00 344.00 465.00
PS2OS5 (kg/ha) 20.41 21.34 18.66 26.10
KS2O (kg/ha) 2697.00 3091.00 3844.00 5023.00
S (kg/ha) 39.32 45.89 22.02 24.24
CEC (me100/g) 67.15 79.19 42.64 44.17
ESP 54.52 47.74 53.38 47.23
SAR 4.29 4.21 5.41 4.65
Fe (ppm) 5.18 3.73 5.35 6.48
Mn(ppm) 3.94 4.04 3.18 4.32
Zn (ppm) 1.79 1.27 0.61 0.72
Cu (ppm) 0.60 5.40 0.79 1.12
Table 1: Soil chemical properties of study site before and after harvest.