Metals Samples
Water Sediment
Cd < MDL 1.03 ± 0.03
Co 1.23 ± 0.04 2.59 ± 0.05
Cu 0.53 ± 0.03 10.35 ± 0.52
Mn 0.86 ± 0.04 3.28 ± 0.18
Fe 1.32 ± 0.07 102.13 ± 1.30
Pb 0.26  ± 0.02 5.78 ± 0.15
Zn 2.51 ± 0.10 21.89 ± 1.22
Cr 0.15 ± 0.01 2.52 ± 0.06
Ni 0.95 ± 0.04 5.24 ± 0.24
Table 2: Levels of trace metals (average ± Sd, n = 3, in μg/g for sediment and mg/L for water) in Tendaho reservoir sediment and water samples.