Diets
Parameters PBM0 PBM50 PBM75 PBM100
Total protein g/dl 6.4 ± 1.11 6.4 ± 0.8 6.42 ± 0.9 6.3 ± 0.6
Albumin g/dl 3.22 ± 0.33 3.24 ± 0.22 3.3 ± 0.32 3.26 ± 0.2
Urea mg/dl 7.2 ± 0.14 7.13 ± 0.12 7.3 ± 0.16 7.5 ± 0.15
Creatinine 1.12 ± 0.3 1.14 ± 0.34 1.16 ± 0.2 1.18 ± 0.26
Ast1 116.0 ± 0.65 117.0 ± 0.48 124.0 ± 0.56 126.0 ± 0.52
Alt2 44.0 ± 0.41 44.0  ± 0.32 45.0 ± 0.22 44.5 ± 0.38
Values are the mean ± S.E. of triplicate groups of 20 fishes 1-Aspartate aminotransferase 2-Alanine aminotransferase
Table 7: An average of blood characteristics parameters of tilapia fed the experimental diets.