Ingredient Dry matter Crude protein Ether extract Total ash
Groundnut oil 92.86 43.75 9.48 7.84
Fish meal 93.12 56.00 8.80 14.12
Wheat bran 92.54 10.94 2.24 7.68
Snail 30.50 54.25 4.50 15.22
Marine fish waste 33.56 56.87 9.60 14.24
Freshwater fish waste 32.46 47.25 18.0 16.86
Chicken waste 30.25 51.62 28.54 13.46
Earthworm 17.16 50.75 15.00 12.66
Squids 15.12 69.12 6.20 11.88
Mussels 17.24 58.35 12.60 9.32
Chicken liver 23.22 66.12 24.00 10.16
Prawn meal 92.44 64.75 5.20 17.96
Table 1: Composition (% of dry matter) of food ingredient used for formulating diet for Black Molly (Poecilia latippina).