Treatment/diet Parameters
  Dry matter Crude protein Ether extract Ash
T-1 (Snail) 92.4 40.73 7.23 12.72
T-2 (Freshwater fish waste) 92.6 40.53 12.16 12.88
T-3 (Marine fish waste) 93.2 41.90 7.68 13.96
T-4 (Chicken waste) 93.6 41.72 17.08 9.68
T-5 (Earthworm) 92.8 40.86 10.34 12.36
T-6 (Squid) 94.2 40.06 7.75 11.76
T-7 (Mussel) 93.4 39.96 8.03 11.42
T-8 (Chicken liver) 92.8 40.65 13.07 10.96
T-9 (Prawn meal) 94.2 40.28 7.32 13.54
Table 3: Proximate composition (% dry matter) of the experimental diet.