Community type Total water use (dam3) Change by 2060 as % of 2010
2010 2020 2040 2060
Cities 105,971 111,480 128,540 148,006 39.7%
Total Municipal Water Use 105,971 111,480 128,540 148,006 39.7%
Towns > 1000 16,586 16,550 17,035 17,305 4.3%
Towns < 1000 6,491 6,487 6,892 7,290 12.3%
Bedroom Communities 1,865 2,410 3,729 5,523 196.1%
Total Domestic Water Use 24,942 25,447 27,656 30,118 20.8%
Villages 7,175 6,918 6,707 6,582 -8.3%
Rural non-farm 5,768 5,183 4,418 4,084 -29.2%
Rural farm 15,673 14,003 11,721 11,060 -29.4%
Total Rural Water Use 28,616 26,104 22,846 21,726 -24.1%
First Nations 5,461 6,611 10,934 16,232 197.2%
Institutions 327 300 271 230 -29.7%
Unorganized Division 18 202 188 165 146 -27.7%
Other 385 414 485 560 45.6%
Total Community Water Use Excluding IBT 165,904 170,544 190,897 217,018 30.8%
IBT 1,012 1,034 1,130 1,248 23.3%
Total Municipal/Domestic Water Use Including IBT 166,916 171,578 192,027 218,266 30.7%
Change % over Baseline Scenario 0.0% 0.0% 2.9% 5.7%  
Table 3: Total community water use estimates for Saskatchewan by community type under climate change scenario, 2010-2060.