Basin Total water use (dam3) Change by 2060 as % of 2010
2010 2020 2040 2060
Assiniboine 6,712 6,852 7,442 8,326 24.0%
Cypress Hills 1,345 1,320 1,329 1,422 5.7%
Lake Winnipegosis 2,480 2,209 1,842 1,636 -34.0%
Missouri 1,338 1,296 1,181 1,186 -11.4%
North Saskatchewan 26,425 27,009 31,200 35,236 33.3%
Northern Four 7,310 7,792 10,193 12,744 74.3%
Old Wives 3,038 2,916 2,696 2,683 -11.7%
Qu'Appelle 45,689 44,852 45,652 47,950 4.9%
Saskatchewan 5,270 5,456 5,986 6,791 28.9%
Souris 8,622 8,683 9,047 9,674 12.2%
South Saskatchewan 57,676 62,160 74,330 89,370 55.0%
Total Municipal/Domestic Water Use Excluding IBT 165,904 170,544 190,897 217,018 30.8%
IBT 1,012 1,034 1,130 1,248 23.3%
Total Municipal/Domestic Water Use Including IBT 166,916 171,578 192,027 218,266 30.7%
Table 4: Total community water use estimates for Saskatchewan by river basins under climate change scenario, 2010-2060.