S/N Date Number of Fish Average weight of fish (g) Total feed consumed per fish  (g) Average gain in weight per fish  (g)
1 16/04/2013 10 300.00 0.00 0.00
2 23/04/2013 10 304.00 42.00 4.00
3 30/04/2013 10 312.50 44.00 8.50
4 7/05/2013 10 320.20 45.00 7.70
5 14/05/2013 10 329.00 46.00 8.80
6 21/05/2013 10 335.00 46.50 8.00
7 28/05/2013 10 344.50 47.00 9.50
8 04/06/2013 10 354.70 49.00 10.20
9 11/06/2013 10 365.50 50.00 10.80
10 18/06/2013 10 376.50 52.00 11.00
The total average of feed consumed per fish during the period of the experiment=421.50 g
The total average gain in weight per fish during the period of the experiment=78.50 g
Table 4: Growth rate of catfish for manual feeding.