Malignancy n(%) Death n(%)
  Yes No Yes No
DM 6 (8.1) 68 (91.9) 7 (9.5%) 67(90.5%)
PM 3 (15) 17 (85) 1(5) 19 (95)
OS 2 (8.3) 22 (91.7) 4 (16.7) 20 (83.3)
Female
Male
9 (10.8)
2 (5.7)
74 (89.2)
33 (94.3)
7 (8.4)
5 (14.3)
76 (91.6)
30 (85.7%)
High CPK 11 (11.2) 87 (88.8) 9 (9.2) 89 (90.8)
Cutaneous signs 7 (8.1) 79 (91.9) 9 (10.5) 77 (89.5)
Raynaud phenomenon 0 23 (100) 3 (13) 20 (87)
Low Hb 4 (9.1) 40 (90.9) 3 (6.8) 41 (93.2)
High Cr 0 1 (100) 0 1 (100%)
Low Alb 4 (8) 46 (92) 7 (14) 43 (86)
High LDH 11 (10.9) 90 (89.1) 10 (9.9) 91 (90.1)
High ESR 3 (7.1) 39 (92.9) 4 (9.5) 38 (90.5)
Corticosteroid use 11 (9.4) 104 (90.4) 10 (8.7) 105 (91.3)
Cytotoxic drugs use 6 (6.2) 91 (93.8) 5 (5.2) 92 (94.8)
Chloroquine use 2 (6.9) 29 (93.5) 1 (3.2) 30 (96.8)
Table 4: Analyzed risk factors for malignancy and mortality.