No of Individuals Sudden numbness or weakness of face, arm, or leg, especially on one side Sudden confusion or trouble speaking Sudden trouble seeing in one or both eyes Sudden trouble walking, dizziness, or loss of balance Sudden severe headache with no known cause Would Call 9-1-1 Right Away if Someone was having a Stroke
ALL 36,697 93.7 (92.9-94.4) 92.8 (91.9-93.6) 82.8 (81.5-84.1) 90.0 (89.0-91.0) 76.0 (74.6-77.4) 95.3 (94.5-96.1)
Sex              
Male 16,398 93.0 (91.8-94.2) 91.9 (90.7-93.2) 81.9(80.1-83.7) 89.2(87.8-90.6) 73.9(71.8-75.9) 94.7 (93.4-95.9)
Female 20,299 94.3 (93.3-95.4) 93.6 (92.5-94.6) 83.7(81.9-85.5) 90.8(89.5-92.0) 77.9 (76.0-79.6) 95.8 (94.9-96.8)
Race/Ethnicity              
Whites 22779 96.3 (95.5-97.1) 96.0 (95.1-96.8) 86.6 (85.0-88.2) 92.9(91.8-94.0) 78.4 (76.5-80.2) 96.2(95.2-97.2)
Blacks 4896 92.9 (90.7-95.1) 92.1 (89.9-94.3) 80.3 (76.9-83.7) 89.3(86.7-91.9) 75.0 (71.3-78.7) 95.8(94.0-97.5)
Asians 2025 85.4 (81.4-89.6) 82.8 (78.3-87.4) 73.9 (68.6-79.2) 82.5(77.9-87.0) 69.1 (63.8-74.5) 91.2(87.5-94.9)
Hispanics 6053 85.5 (82.9-88.1) 82.8 (80.7-85.7) 72.4 (69.0-75.7) 80.7(77.7-83.7) 69.3 (65.7-72.8) 92.0(90.1-93.9)
Education              
<High School 5188 93.3 (92.4-94.2) 92.7 (91.7-93.7) 82.6 (81.0-84.1) 89.8 (88.6-91.0) 75.2 (73.5-76.9) 95.1 (94.2-96.0)
High School/Equiv 9196 93.5 (92.7-94.2) 93.1 (92.3-93.9) 83.6 (82.4-84.8) 90.3 (89.4-91.2) 76.5 (75.2-77.7) 95.3 (94.6-96.0)
Some College 11160 93.7 (93.0-94.3) 92.5 (91.8-93.1) 82.8 (82.0-83.7) 89.6 (88.8-90.4) 75.9 (74.6-77.1) 94.9 (94.1-95.7)
College/Grad degree 10612 94.0 (93.3-94.7) 92.9 (92.2-93.6) 82.2 (81.2-83.2) 90.5 (89.5-91.1) 76.3 (75.2-77.4) 95.7 (95.1-96.3)
Insurance Coverage              
Not Covered 4830 93.0 (91.8-94.1) 92.4 (91.3-93.5) 82.4 (80.6-84.1) 88.7 (87.4-90.0) 75.4 (73.7-77.2) 94.4 (93.4-95.5)
Covered 31674 93.8 (93.4-94.2) 92.8 (92.4-93.3) 82.8 (82.2-83.4) 90.2 (89.7-90.6) 76.1 (75.5-76.8) 95.4 (94.9-95.8)
Region              
Northeast 5919 93.4 (92.4-94.5) 93.3 (92.4-94.1) 84.0 (82.6-85.4) 88.9 (88.0-89.9) 77.1 (75.7-78.6) 94.5 (92.9-96.1)
Midwest 7809 94.9 (94.1-95.6) 94.0 (93.3-94.8) 83.6 (82.5-84.7) 91.2 (90.2-92.2) 75.1 (73.7-76.6) 96.4 (95.8-97.0)
South 12896 94.1 (93.5-94.8) 93.2 (92.5-93.9) 83.4 (82.4-84.4) 90.9 (90.1-91.6) 78.1 (77.1-79.1) 94.9 (94.1-95.7)
West 10073 91.8 (90.9-92.6) 90.4 (89.5-91.4) 80.0 (79.0-81.0) 88.1 (87.1-69.0) 72.7 (71.5-73.9) 95.7 (95.1-96.3)
Table 1: Age-adjusted rate of individuals who are aware of stroke. Symptoms/Signs and the importance of rapidly calling when a stroke occurs.