Fluctuation of  IOP (mmHg) Normal subgroup Glaucoma suspect Glaucoma on medication Glaucoma with SST
No. of pt. (%) No. of pt. (%) No. of pt. (%) No. of pt. (%)
1.00 1 (5%) 0 (0%) 0 (0%) 0 (0%)
1.50 0 (0%) 0 (0%) 0 (0%) 1 (14.3%)
2.00 1 (5%) 0 (0%) 0 (0%) 3 (42.9%)
2.50 1 (5%) 0 (0%) 0 (0%) 1 (14.3%)
3.00 6 (30%) 0 (0%) 0 (0%) 0 (0%)
3.50 2 (10%) 0 (0%) 0 (0%) 0 (0%)
4.00 6 (30%) 0 (0%) 1 (14.3%) 1 (14.3%)
4.50 2 (10%) 0 (0%) 0 (0%) 0 (0%)
5.00 1 (5%) 0 (0%) 2 (28.5%) 1 (14.3%)
6.50 0 (0%) 1 (16.7%) 0 (0%) 0 (0%)
7.00 0 (0%) 2 (33.3%) 1 (14.3%) 0 (0%)
8.00 0 (0%) 2 (33.3%) 1 (14.3%) 0 (0%)
11.00 0 (0%) 1 (16.7%) 2 (28.5%) 0 (0%)
Range 1-5 mmHg 6.5-11 mmHg 4-11  mmHg 1.5 – 5 mmHg
Table 7: The range of mDTC fluctuation in the different subgroups.