Fluctuation of  IOP (mmHg) Normal group Glaucoma suspect Glaucoma on medication Glaucoma with SST
No. of pt. (%) No. of pt. (%) No. of pt. (%) No. of pt. (%)
1.00 0 (0%) 0 (0%) 0 (0%) 1 (14.3%)
1.50 1 (5%) 0 (0%) 0 (0%) 1 (14.3%)
2.00 1 (5%) 0 (0%) 0 (0%) 1 (14.3%)
2.50 2 (10%) 0 (0%) 0 (0%) 0 (0%)
3.00 5 (25%) 0 (0%) 0 (0%) 1 (14.3%)
3.50 2 (10%) 0 (0%) 0 (0%) 1 (14.3%)
4.00 5 (25%) 0 (0%) 2 (28.5%) 1 (14.3%)
5.00 3 (15%) 0 (0%) 0 (0%) 1 (14.3%)
5.50 0 (0%) 0 (0%) 1 (14.3%) 0 (0%)
6.00 0 (0%) 2 (33.3%) 1 (14.3%) 0 (0%)
6.50 0 (0%) 1 ( 16.7%) 0 (0%) 0 (0%)
7.00 0 (0%) 1 (16.7%) 0 (0%) 0 (0%)
7.50 0 (0%) 1 (16.7%) 1 (14.3%) 0 (0%)
8.00 1 (5%) 0 (0%) 0 (0%) 0 (0%)
9.00 0   1 (16.7%) 1 (14.3%) 0 (0%)
11.00 0   0 (0%) 1 (14.3%) 0 (0%)
Range 1.5-8 mmHg 6-9 mmHg 4-11 mmHg 1-5 mmHg
Table 8: The range of fluctuation in WDT in different subgroups.