CV%* Median Min. Max.
Retina**
Subject 1 0,59 0,00 2,29
Subject 2 0,25 0,00 0,51
Subject 3 0,77 0,18 0,76
Subject 4 0,75 0,17 2,73
Subject 5 0,80 0,17 0,88
Subject 6 0,52 0,00 0,93
Subject 7 0,54 0,17 0,48
Subject 8 0,73 0,17 0,79
RNFL**
Subject 1 3,42 0,00 0,78
Subject 2 2,87 0,00 10,19
Subject 3 3,99 0,00 18,55
Subject 4 4,55 0,93 14,04
Subject 5 4,61 0,00 0,78
Subject 6 3,03 0,00 12,49
Subject 7 3,11 0,00 10,83
Subject 8 3,85 0,00 13,07
GCL**
Subject 1 2,63 0,00 7,02
Subject 2 2,67 0,00 10,14
Subject 3 2,33 0,00 7,81
Subject 4 3,74 0,00 16,47
Subject 5 3,22 0,00 19,68
Subject 6 3,13 0,00 12,95
Subject 7 3,11 0,00 9,52
Subject 8 3,23 0,00 16,90
*CV% : Coefficient of Variation; **Retina: total retinal thickness; RNFL: retinal nerve fiber layer; GCL: ganglion cell layer
Table 2: Within-subject Coefficient of Variation % for the different retinal layers: median, minimum and maximum values of Posterior Pole total retinal (Retina), Retinal Nerve Fiber Layer (RNFL) and Ganglion Cell Layer (GCL) thickness.