Bacterial isolate  Wards    Total No. (%)
Surgical ward No. (%) Operating room    No. (%) Gyn and Obs No. (%)
E. coli  - 8(80.0) 2(20.0) 10(100.0)
Klebsiella spp.  - 3(60.0) 2(40.0) 5(100.0)
Citrobacter spp.  - 1(100.0)  - 1 (100.0)
P.aeruginosa 12(75.0) 1(6.3) 3(18.8) 16(100.0)
Serraitia spp. 1(50.0)  - 1(50.0) 2(100.0)
S. aureus 5(26.3) 14(73.7)   19(100.0)
CoNS 10(24.4) 30(73.2) 1(2.4) 41(100.0)
Proteus spp. 1(25.0) 3(75.0)  - 4(100.0)
Total 29(29.6) 60(61.2) 9(9.2) 98(100.0)
Table 6: Frequency and type of bacterial isolates from hospital environment at Gondar University Teaching hospital.