Area of Residence % S. haem Infection [95% CI: ] % Haematuria Intensity of S. haem infection(e/10mL) % S. man Infection [95% CI: ] % Blood in stool Intensity of S. man Infection(epg)
Kajelo 64.9 (37/57) (51.1-77.1) 12.3 (7/57) 5.0 1.8 (1/57) (0.04-9.4) 5.3 (3/57) 24.0*
Bonia 13.7 (20/146) (8.6-21.4) 3.4 (5/146) 5.3 48.6 (71/146) (40.3-57.0) 5.5 (8/146) 115.6**
Vunania 44.9 (31/69) (32.9-57.4) 20.3 (14/69) 9.8 11.6 (8/69) (5.1-21.6) 4.3 (3/69) 48.7
Nyang- alikinia 19.4 (19/98) (12.1-28.6) 3.1 (3/98) 2.9* 40.8 (40/98) (31.0-51.2) 4.1 (4/98) 59.4
Gea 46.5 (60/129) (37.7-55.5) 7.0 (9/129) 11.0** 0.8 (1/129) (0.02-4.2) 1.6 (2/129) 48.0
Biu 38.0 (82/216) (31.5-44.8) 16.7 (36/216) 10.6 13.0 (28/216) (8.8-18.2) 1.4 (3/216) 55.7
Gaani 35.2(45/128) (26.9-44.1) 12.5 (16/128) 6.2 15.6(20/128) (9.8-23.1) 0.8 (1/128) 36.7
Korania 11.7 (9/77) (5.5-21.0) 2.6 (2/77) 4.9 14.3 (11/77) (7.4-24.1) 2.6 (2/77) 58.8
Total 33.2 (305/920) (30.1-36.3) 10 (92/920) 19.8 (182/920) (17.3-22.5) 2.8 (26/920)
S. haem =Schistosoma haematobium, S. man = Schistosoma mansoni * lowest infection density, ** highest infection density
Table 4: Area of residence, prevalence and intensity of infection, blood in stool and urine among school-age children in communities along the Tono irrigation canals in northern Ghana.