NoAccession No Protein name MW pI
1 gi|38704234 aspartate ammonia-lyase 52950 5.19
2 gi|20149796 Chain A, E. coli Cofactor-Dependent PhosphoglycerateMutaseComplexed With Vanadate 28408 5.86
3 gi|3318853 Chain A, The Structure Of Clpp At 2.3 Angstrom Resolution Suggests A Model For Atp-Dependent Proteolysis 21663 5.55
4 gi|15804334 F0F1 ATP synthase subunit alpha 55416 5.80
5 gi|16130258 3-oxoacyl-[acyl-carrier-protein] synthase I 42928 5.35
6 gi|213581781 acetate kinase 14835 5.72
7 gi|110807394 6-phosphofructokinase 37503 5.81
8 gi|170769713 triosephosphateisomerase 27094 5.64
9 gi|290586581 30S ribosomal subunit protein S6 15694 4.93
10 gi|89107229 regulator protein that represses frmRAB operon 10425 5.84
11 gi|15799843 5'-methylthioadenosine/S-adenosylhomocysteinenucleosidase 24624 5.09
12 gi|110591231 Chain A, Crystal Structure Of An N-Terminal Deletion Mutant 51547 5.27
13 gi|77416725 3-oxoacyl-[acyl-carrier-protein] synthase 2 43247 5.71
14 gi|238690047 Enolase 45627 5.25
15 gi|84028790 Single-stranded DNA-binding protein 18963 5.44
16 gi|167008648 ATP-dependent Clp protease proteolytic subunit 23286 5.52
17 gi|67473134 Transaldolase A 35865 5.89
18 gi|166990504 Serine hydroxymethyltransferase 45459 6.03
19 gi|84027800 Succinyl-CoA ligase 30044 6.32
20 gi|84028666 Glutamine-binding periplasmic protein 27173 8.44
21 gi|81645945 Uridylate kinase 26129 5.96
Table 1:List of the Special expressed protein spots in the salpingitis-peritonitis E. coli strains identified by MALDI-TOF/TOF