Malnutrition Normal Malnourished Total
Monthly income N % N % N %
Less than 250 SDG 230 59.9 71 18.5 301 78.3
250-299 SDG 32 8.3 7 1.8 39 10.2
300-349 SDG 15 3.9 0 0 15 3.9
350-399 SDG 27 7 1 0.3 28 7.3
More than 450 SDG 1 0.3 0 0 1 0.3
Total 305 79.4 79 20.6 384 100
X²=10.936 PV=0. 027, Significant
Table 1: The relation between family income and children affected with protein energy malnutrition deficiency, N=384.