Prevalence Sex Age Location
Female Male X≤6 X≥12> 6 X< 12 Mersa Matrouh El Negeila Sidi Barrany
No. 241 90 152 84 95 138 73 120
T. evansi 162 (67.2) 32 (35.6) 81 (53.3) 64 (76.2) 49 (51.6) 108 (78.3) 36 (49.3) 50 (41.7)
T.  brucei 22 (9.13) 6 (6.7) 12 (7.9) 4 (4.8) 12 (12.6) 4 (2.9) 10 (13.7) 14 (11.7)
Anaplasma 152 (63.1) 71 (78.9) 105 (69.1) 63 (75) 55 (57.9) 108 (78.3) 53 (72.6) 62 (51.7)
Theileria 172 (71.4) 66 (73.3) 106 (69.7) 65 (77.4) 67 (70.5) 103 (74.6) 53 (72.6) 82 (68.3)
Babesia 47 (19.5) 14 (15.6) 47 (30.9) 4 (4.8) 10 (11.1) 44 (31.9) 13 (17.8) 4 (3.33)
No.= number of examined camels
Table 4: Prevalence of hemoparasites were detected in camels by PCR based on sex, age and site of collection (n=331).