Strains Serotype Length (bp) GC Contents No. of Genes Accession No. Year Ref.
P1/7 SS2 2,007,491 41% 2011 AM946016 2009 [12]
89/1591 SS2 2,143,253 41% 2162 AAFA00000000 2004 /
05HAS68 SS2 1,640,446 41% 1607 AARD00000000 2010 /
98HAH12 SS2 2,095,698 41% 2253 CP000408 2007 [10]
05ZYH33 SS2 2,096,309 41% 2254 CP000407 2007 [10]
SC84 SS2 2,095,898 41% 2068 FM252031 2009 [12]
BM407 SS2 2,146,229 41% 2118 FM252032 2009 [12]
GZ1 SS2 2,038,034 41% 1987 CP000837 2009 [13]
ST3 SS3 2,028,815 41% 2053 CP002633 2011 [14]
JS14 SS14 2,137,435 41% 2137 CP002465 2011 [15]
/: Not published
Table 1: A collection of S. suis strains with known genomes.