Gender Age (Yrs) N Range(μg/dl) Mean±S.d* %Deficiency
M 6-7 28 24.5-118.2 66.2+2.79 42.8
  8-10 57 17.3-133.6 68.1+2.91 42.1
  11-12 7 53.5-104.1 83.2+1.90 28.5
  Overall 92 17.3-104.1 67.3+2.21 41.3
  6-12        
F 6-7 28 13.8-145.4 76.3+3.49 39.2
  8-10 70 19.6-133.6 67.5+2.83 55.7
  11-12 10 48.2-83.0 62.7+2.89 30.0
  Overall 108 13.8-145.4 71.0+1.83 49.0
  6-12        
*Values with superscript showed statistical significant at P<0.05 => ANOVA used
Age: Overall (0.720) for males  Pearson’s correlation (r) used.
Overall (0.935) for females
Table 3: The mean Total iron and prevalence of iron Deficiency.