Nutrients Usual Rice Intake (oz eq)1  
<0.25 ≥ 0.25 - <0.5 ≥ 0.5 - <1.0 ≥ 1.0 Beta SE Quartile Trend P-value
LSM SE LSM SE LSM SE LSM SE
Nutrients to be Managed in the Diet2
Energy (kcal)3 2104 36.6 1886 16.0 1955 34.7 2258 83.6 13.4 25.2 0.597
Saturated fatty acids (g) 24.2 0.36 26.0 0.17 24.1 0.24 19.9 0.71 -1.08 0.21 <0.0001
Sodium (mg) 3118 56.2 2988 23.2 3080 42.4 3545 161 78.7 38.3 0.045
Added sugars (tsp eq) 19.3 0.65 19.7 0.29 18.5 0.38 15.9 1.26 -0.92 0.32 0.0055
Nutrients of Public Health Concern or Under-Consumed2
Dietary fiber (g) 14.4 0.33 12.4 0.15 13.6 0.23 13.9 0.55 0.01 0.19 0.938
Vitamin D (D2 + D3) (mcg) 5.45 0.19 5.53 0.10 6.49 0.22 5.70 0.37 0.41 0.11 0.0008
Vitamin A (mcg RAE) Folate, DFE (mcg) 564 534 17.7 16.8 569 481 8.59 7.74 675 599 11.5 14.3 617 658 49.2 20.1 48.3 54.1 9.81 7.05 <0.0001 <0.0001
Calcium (mg) 1003 27.1 1018 11.0 1031 16.7 889 49.0 -10.25 13.7 0.458
Magnesium (mg) 234 4.51 223 1.91 239 2.31 259 6.15 7.84 2.08 0.0005
Iron (mg) 14.3 0.43 13.4 0.13 15.5 0.26 15.7 0.41 0.82 0.13 <0.0001
Potassium (mg) 2243 36.8 2127 18.3 2254 31.1 2286 68.8 34.2 19.0 0.078
Other Nutrients of Interest2
Protein (g) 66.7 0.98 67.8 0.48 69.9 0.75 73.7 2.04 2.04 0.47 <0.0001
Total sugars (g) 132 3.03 131 1.20 129 1.87 116 4.84 -3.31 1.46 0.0277
Cholesterol (mg) 199 8.29 221 4.20 210 3.93 235 11.9 5.04 3.41 0.146
Vitamin B12 (mcg) 4.60 0.14 4.91 0.08 5.56 0.13 4.68 0.23 0.30 0.06 <0.0001
Riboflavin (mg) 2.06 0.04 2.01 0.02 2.20 0.03 1.86 0.06 0.03 0.02 0.103
Thiamin (mg) 1.57 0.03 1.48 0.02 1.65 0.02 1.71 0.05 0.07 0.01 <0.0001
Niacin (mg) 21.9 0.49 20.3 0.26 22.6 0.35 22.9 0.63 0.72 0.20 0.0007
Zinc (mg) 10.24 0.21 10.05 0.11 11.1 0.20 11.3 0.40 0.54 0.12 <0.0001
1Values are presented as least square means ± SE 2Adjusted for gender, ethnicity, age, socioeconomic status (PIR 0-1.25, 1.25-3.5, >=3.25), physical activity level (sedentary, moderate, active), current smoking status, alcohol consumption, and energy intake 3Adjusted for gender, ethnicity, age, socioeconomic status (PIR 0-1.25, 1.25-3.5, >=3.25), physical activity level (sedentary, moderate, active), current smoking status, and alcohol consumption
Table 3: Association between usual rice intake and nutrient intake in children.