Nutrients (mg/100g) S Sg P
β-carotene 2.20 ± 0.02a 1.08 ± 0.05b 1.66 ± 0.03c
Vitamin C 7.68 ± 0.01a 6.60 ± 0.0b 7.48 ± 0.01c
Iodine 1.02 ± 0.03a 0.51 ± 0.02b 1.02 ± 0.03c
Iron 0.17 ± 0.01a 0.17 ± 0.01b 0.87 ± 0.00c
Zinc 0.02 ± 0.00a 0.05 ± 0.00a 3.20 ± 0.20a
Calcium 0.40 ± 0.01a 0.16 ± 0.01b 0.24 ± 0.02c
Mean ± standard deviation
Column means of the same superscript are significantly different at p<0.05
Keys: S=Soybean, Sg= Sorghum, P=Plantain
Table 3: Vitamin and mineral composition of sorghum, soybean and plantain flour.