Nutritional status Male Female Total
N (309) % N(284) % N(593) %
Underweight (WAZ) 109 35.30% 89 31.30% 198 33.40%
Moderate 62 20.10% 55 19.40% 117 19.70%
Severe 47 15.20% 34 12.00% 81 13.70%
Wasting   (WHZ) 85 27.50% 61 21.50% 146 24.60%
Moderate 49 15.90% 37 13.00% 86 14.50%
Sever 36 11.70% 24 8.50% 60 10.10%
Table 5: Prevalence of acute malnutrition and its degree of severity by sex among children aged 6-59 months in Mai-Aini Eritrean refugees’ camp, Tigray region, Northern Ethiopia (N=593), February 2014