Variable   Month
Baseline 1st 2nd 3rd
Body weight (kg) 91.6 ±3.4 88.6 ±3.4* 87.6 ±3.5* 87.1 ±3.6*
BMI (kg/m2) 36.5 ±0.8 35.5 ±0.8* 35.2 ±0.8* 35.0 ±0.9*
Fat mass (kg) 40.5 ±1.7 39.3 ±1.7* 38.5 ±1.7* 38.3 ±1.8*
Body weight loss (%) NA 40.0 ±10.7 50.0 ±8.4 48.9 ±11.5
Fat mass (%) 44.4 ±1.0 44.4 ±1.1 44.0 ±1.1 43.9 ±1.1
Waist circumference (cm) 112 ±2.2 108.6 ±1.9* 107.2 ±2.1* 106.7 ±2.3*
Triglycerides (mg/dL) 160.4 ±10.1 149.0 ±8.2 166.8 ±5.5 162.8 ±12.9
Total cholesterol (mg/dL) 195.7 ±8.9 181.3 ±7.6 189.8 ±8.7 197.8 ±8.7
HDL (mg/dL) 38.5 ±1.7 34.5 ±1.6* 35.3 ±1.4 * 39.8 ±2.1
LDL (mg/dL) 125.2 ±7.3 116.5 ±7.1 121.5 ±9.0 124.1 ±8.5
VLDL (mg/dL) 32.1 ±2.0 29.8 ±1.6 33.4 ±3.1 32.6 ±2.6
Glucose (mg/dL) 94.9 ±3.0 88.7 ±1.7* 83.0 ±2.5* 90.5 ±2.1
Insulin (mU/mL) 20.6 ±2.2 14.7 ±1.8* 16.1 ±1.7* 15.4 ±1.4*
HOMA-IR 4.9 ±0.6 3.3 ±0.4* 3.4 ±0.4* 3.5 ±0.3*
CRP (mg/L) 8.6 ±1.6 8.5 ±1.8 8.0 ±1.7 8.9 ±1.9
oxLDL 3.2 ±0.4 3.1 ±0.3 4.2 ±0.5 4.1 ±0.8
Systolic blood pressure (mmHg) 117.0 ±5.2 105.4 ±2.6* 108.7 ±3.6 107.9 ±3.2
Diastolic blood pressure (mmHg) 75.0 ±4.1 68.2 ±1.7 72.8 ±3.1 72.3 ±2.6
TNFa mRNA (RQU) 1.0 ±2.8 UD UD 1.0 ±2.0
TNFa protein (pg/mL) 25.8 ±12.5 32.0 ±2.4 52.8 ±19.1 64.4 ±29.1
Adherence to diet (%) NA 86.3 ±2.7 80.3 ±3.5 78.6 ±2.9
NA: Not applicable; UD: Undetermined.
Data are presented as mean ± SE and percentage.
Friedman and Wilcoxon posthoc tests were used.
*p<0.05. They compared with baseline value.
Table 2: Effects of moderate-fat diet in control group.