Variable   Month
Baseline 1st 2nd 3rd
Body weight (kg) 94.1 ±5.5 91.3 ±5.3* 90.4 ±5.1* 90.3 ±5.2*
BMI (kg/m2) 36.9 ±1.4 35.8 ±1.4* 35.5 ±1.3* 35.4 ±1.4*
Fat mass (kg) 40.9 ±3.0 38.6 ±3.0* 37.9 ±3.0* 37.7 ±2.9*
Body weight loss (%) NA 82.1 ±25.5* 81.1 ±35.4* 84.2 ±15.1*
Fat mass (%) 43 ±1.0 41.9 ±1.1* 41.5 ±1.2* 41.4 ±1.1*
Waist circumference (cm) 109.8 ±3.5 106.5 ±3.5* 104.2 ±3.5* 102.8 ±3.5*
Triglycerides (mg/dL) 174.9 ±25 157.2 ±14.8 204. 5 ±49.3 135.9 ±10.4*
Total cholesterol (mg/dL) 173. ±6.3 163.8 ±6.0 189.0 ±6.3 184.7 ±7.8
HDL (mg/dL) 36.8 ±1.4 40.7 ±2.2* 36.7 ±1.2 41.0 ±1.2*
LDL (mg/dL) 102.1 ±4.9 94.5 ±5.2 123.8 ±7.5 123.7 ±6.1
VLDL (mg/dL) 35.0 ±5.0 31.4 ±3.0 40.9 ±9.9 27.2 ±2.1*
Glucose (mg/dL) 93.5 ±2.5 89.9 ±2.1 88.2 ±2.4 * 89.1 ±2.9*
Insulin (mU/mL) 17.8 ±1.9 12.1 ±1.1* 15.2 ±1.8 * 13.0 ±1.4*
HOMA-IR 4.2 ±0.5 2.7 ±0.3* 3.4 ±0.5 * 3.0 ±0.4*
CRP (mg/L) 7.9 ±1.1 6.9 ±1.2 6.9 ±1.1 6.3 ±1.0*
oxLDL (mg/dL) 3.3 ±0.6 2.1 ±0.3* 2.3 ±0.4 * 2.7 ±0.5*
Systolic blood pressure (mmHg) 110.7 ±2.5 108.6 ±2.3 109.0 ±2.0 108.9 ±1.9
Diastolic blood pressure (mmHg) 71.9 ±1.9 72.0 ±1.8 70.0 ±1.5 70.2 ±1.4
TNFa mRNA (RQU) 0.6 ±2.0 UD UD 0.2 ±2.5
TNFa protein (pg/mL) 14.3 ±3.5 33.5 ±3.4* 44.9 ±12.5* 25.4 ±5.7*
Adherence to diet (%) NA 86.5 ±2.2 81.7 ±2.6* 66.4 ±4.8*
Adherence to drinking tea (%) NA 92.5 ±1.3 88.2 ±2.4 84.6 ±3.3*
NA: Not applicable; UD: Undetermined.
Data are presented as mean ± SE, and percentage.
Friedman and Wilcoxon posthoc tests were used.
*p<0.05. They compared with baseline value.
Table 3: Effects of moderate-fat diet in intervention group.