Nutrient Normal weight Overweight Obesity p-value
Study participants (n) 132 163 146 ---
Calories 2022.5 ± 557.8 2045.6 ± 582.9 2111.8 ± 671 0.45
Carbohydrates (g) 264.9 ± 103.7 269.2 ± 101.4 285.3 ± 99.8 0.21
Protein (g) 81.8 ± 25.1 83.3 ± 27.4 86.5 ± 29.7 0.35
Fat (g) 74.0 ± 26.6 74.4 ± 30.3 71.9 ± 34.8 0.76
SFA (g) 20 ± 9.4 20 ± 10 18.3 ± 10.5 0.24
MUFA (g) 24.9 ± 12.1 25.1 ± 13.1 22.4 ± 13.4 0.15
PUFA (g) 10.8 ± 5.7 11.4 ± 7.4 11.2 ± 6.9 0.75
Average values are expressed as mean ± SD. n: number; SFA: Saturated Fatty Acids; MUFA: Monounsaturated Fatty Acids; AGPI: Polyunsaturated Fatty Acids.
Table 2: Nutrient intake of the 441 subjects with different BMI categories.