Vegetable Daily 4-6x/week 1-3x/week 1-3x/month <1x/month
Sweetpotato/Pumpkin 1(2.2) 34(73.9) 0(0.0) 5(10.9) 6(13.0)
Lettuce/Watercress/Arugula 11(23.9) 19(41.3) 5(10.9) 0(0.0) 11(23.9)
Cabbage/Chard/Cauliflower 1(2.2) 34(73.9) 1(2.2) 3(6.5) 7(15.2)
Kale/Broccoli/Spinach 1(2.2) 30(65.2) 2(4.4) 2(4.4) 11(23.9)
Carrot 9(19.6) 23(50.0) 5(10.9) 1(2.2) 8 (17.3)
Tomato 16(34.8) 17(36.9) 5(10.9) 2(4.4) 6 (13.0)
Eggplant(orAubergine) 1(2.2) 1(2.2) 0(0.0) 0(0.0) 44(95.6)
Beetroot/Greenbeans/Chayote/Corn/Zucchini 5(10.9) 30(65.2) 3(6.5) 1(2.2) 7(15.2)
Table 3: Vegetable consumption frequency. Pelotas, Brazil, 2014 (N=46).