Subjects Weight(Kg) Temperature(°C) Pulse Systolic BP Diastolic BP
      (bits/min) (mmHg) (mmHg)
Before After Before After Before After Before After Before After
1 64.5 63.2 36.6 38.6 78 136 15 10 10 8.0
2 64.7 64.4 37.3 39.0 76 134 12 12 7.5 7.0
3 67.0 65.3 36.8 37.5 81 144 12 15 7.5 8.0
4 61.7 59.6 36.4 38.3 68 146 12 10 8.0 5.0
5 62.5 60.6 37.1 39.3 71 168 14 12 9.5 7.0
6 69.2 68.1 36.7 38.5 64 127 12 10 7.0 5.0
7 62.1 61.4 36.8 38.3 71 141 13 12 8.0 7.0
8 73.8 73.0 37.7 37.8 88 116 14 13 9.0 9.0
9 63.1 60.9 36.8 37.8 63 142 12 13 8.0 8.0
10 71.0 70.0 37.3 38.0 104 125 12 12 6.5 6.5
Mean 65.96 64.65 36.95 38.31 76.40 137.9 12.80 11.90 8.10 7.05
SD 4.15 4.46 0.39 0.56 12.39 14.22 1.13 1.59 1.10 1.30
Table 2: Physiological parameters before and after the race with Spirulina.