Fatty acid Product Register SEM P>F
Yogurt Dairy beverage State Federal
C6:0 0.037 0.168 0.96 0.134 0.05 0.17
C8:0 0.163 0.347 0.23 0.314 0.05 0.07
C10:0 1.14 1.57 1.39 1.38 0.12 0.1
C12:0 2.13b     2.69a      2.22 2.76 0.15 0.22
C14:0 9.83b 11.0a     10.5 10.6 0.27 0.05
C14:1n5c 0.66 0.722 0.71 0.67 0.04 0.35
C15:0 1.35 1.34 1.38 1.29 0.03 0.78
C16:0 33.6 35.1 34 35.2 0.6 0.3
C16:1n7 1.41 1.29 1.43 1.22 0.09 0.92
C17:0 0.845 0.827 0.86 0.801 0.02 0.83
C17:1n7c 0.162 0.191 0.19 0.164 0.02 0.56
C18:0 16.6 16.1 16.3 16.3 0.37 0.41
C18:1n9c+t 24.6 21.7 23.8 21.9 0.9 0.2
C18:1n11c 2.93 2.44 2.58 2.74 0.18 0.07
C18:2n6c 2.64 2.55 2.47 2.75 0.25 0.89
C18:2c9t11 (CLA) 0.631 0.546 0.58 0.586 0.05 0.26
C18:3n3 0.443 0.448 0.48 0.397 0.05 0.75
C20:0 0.297 0.26 0.25 0.309 0.02 0.39
C20:1n9 0.079 0.045 0.07 0.046 0.03 0.83
C20:3n3c 0.251 0.295 0.26 0.298 0.04 0.64
C22:0 0.053 0.042 0.05 0.05 0.01 0.51
C23:0 0.007 0.134 0.13 0.018 0.06 0.28
SFA 66.1 69.6 67.4 69.2 1.12 0.22
MUFA 29.9 26.4 28.8 26.7 1.03 0.17
PUFA 3.97 3.88 3.81 4.07 0.28 0.93
SCSFA 1.34b      2.09a     1.72 1.83 0.18 0.06
MCSFA 13.3b     15.1a     14.1 14.6 0.4 0.06
LCSFA 51.5 52.5 51.6 52.7 0.8 0.69
ω3 0.694 0.743 0.74 0.696 0.06 0.61
ω6 2.64 2.55 2.47 2.75 0.25 0.89
ω6/ω3 3.74 3.88 3.7 3.96 0.36 0.6
SEM: standard error of the mean; CLA: conjugated linoleic acid; c: cis; t: trans; SFA: saturated fatty acid; MUFA: monounsaturated fatty acid; PUFA: polyunsaturated fatty acid; SCSFA: short-chain saturated fatty acid; MCSFA: medium-chain saturated fatty acid; LCSFA: long-chain saturated fatty acid. Means followed by different lowercase letters in the same row indicate significant differences according to Tukey’s test at a 5% significance level.
Table 1: Fatty acid composition, in g/100 g of fatty acids, of products and register types.