Food           Villagrande (rural) Sassari (urban)
Boys Girls Boys Girls
First course 13/59 (22.0%) 18/57 (31.5%) 19/60 (32.1%) 17 (28.6%)
Second course 12/59 (20.3%) 9/57 (15.7%) 4/60 (7.1%) 11 (19.0%)
First and second course 19/59 (32.2%) 16/57 (28.0%) 4/60 (7.1%) 20 (33.3%)
Fruit/vegetables 14/59 (23.7%) 17/57 (29.8%) 6/60 (10.7%) 3 (4.8%)
Hot dog 3/59 (5.1%) 0% 4/60 (7.1%) 0%
Full meal (First, second course & fruit) 11/59 (18.6%) 13/57 (22.8%) 32/60 (53.6%) 17 (28.6%)
Pizza 18/59 (30.5%) 8/57 (14.0%) 6/60 (10.7%) 0%
Other 2/59 (3.4%) 3/57 (5.2%) 0% 0%
Table 6: Food frequency at dinner.