Factor levels Parameters
DM Ash NDF ADF ADL CP% P Ca
Panicum maximum 91.37 11.82b 67.68 46.54 9.21 16.73 0.53 0.46
Cenchrus celiaris 89.86 13.62a 65.95 45.58 8.23 17.09 0.54 0.44
P-value 0.12 0.008 0.3 0.378 0.093 0.613 0.7107 0.4502
±SE 0.544 0.56 1.72 1.3 0.63 1.01 0.037 0.029
Urea levels
U0 kg ha-1 89.92 14.43a 70.89a 50.37a 10.26a 13.54c 0.4391b 0.4038b
U50 kg ha-1 91.7 11.85b 68.52a 44.91b 9.30a 17.34b 0.5193b 0.4095b
U100 kg ha-1 90.23 11.89b 61.03b 42.89b 6.59b 19.84a 0.6576a 0.535a
P- value 0.265 0.004 0.001 4.00E-04 6.00E-04 1.00E-04 0.0007 0.0042
±SE 0.54 0.58 0.99 0.86 0.44 0.56 0.025 0.026
Table 2: Means of grasses chemical composition as affected by grass species and Urea fertilizer levels, Means with same latter are not significant different; SE: standard Error of mean; (P<0.01) = Significant; (P>0.01) = non- significant; (P<0.05) = Significant Difference; (P>0.05) = nonsignificant; DM= Dry Matter; NDF= Neutral Detergent Fiber; ADF= Acid Detergent Fiber; ADL= Acid Detergent Lignin; CP= Crude Protein; P= Phosphorus; Ca= Calcium; U0 kg ha-1= Urea zero kg ha-1; U50 Kg ha-1= Urea 50 kg ha-1; U100 Kg ha-1= Urea100 kg ha-1.