Fatty Acids HCL @30ml/Kg Phosphoric Acid @1.5% W/W Acetic Acid @7% W/W Sodium Metabisulphite @2% W/W
C 14:0 0.27 0.35 0.35 0.33
C 16:0 18.95 22.82 21.04 19.02
C 18:0 1.43 1.55 1.54 1.46
C 18:1 45 43.1 43.2 44.25
C 18:2 31.67 23.81 26.82 29.19
C 18:3 1.15 0.9 0.92 1.05
C 20:0 0.72 0.62 0.76 0.73
C 20:1 0.71 1.24 1.08 0.74
C 22:0 0.44 0.76 0.43 0.47
ΣSAFFA 21.81 26.1 24.12 22.01
ΣUSFFA 78.53 69.05 72.02 75.23
Table 6: Fatty Acid Composition of Rice Bran Samples Treated with Four different chemicals.