Accessions Moisture Content
(g/100g)
Crude Protein
(g/100g)
Total Ash
(g/100g)
Crude Fiber
(g/100g)
Crude Fat
(g/100g)
Util. Carbohy.
(g/100g)
Gross Energy
(Kcal/100g)
OPA#1 10.61 ± 0.27c,d 20.75 ± 0.52b 6.05 ± 0.25c,d,e 16.58 ± 0.05e 1.39 ± 0.28b,c 69.92 ± 0.28a 316.46 ± 2.58a
OPA#2 13.33 ± 0.28a 10.25 ± 0.69e 6.66 ± 0.03c 17.13 ± 0.39e 1.67 ± 0.02b 67.89 ± 0.44a 313.18 ± 1.69a
OPA#3 12.17 ± 0.16b 13.94 ± 0.02d 10.20 ± 0.28b 21.95 ± 0.03d 1.14 ± 0.01c 56.42 ± 0.59c 276.89 ± 1.26c
OPA#4 11.29 ± 0.26c 17.16 ± 0.65c 5.37 ± 0.01e 24.35 ± 1.17c 1.69 ± 0.01b 63.22 ± 1.45b 289.58 ± 5.84b
OPA#5 10.66 ± 0.24c,d 12.97 ± 0.25d 10.60 ± 0.17a,b 21.69 ± 0.19d 0.56 ± 0.01d 56.54 ± 0.52c 273.62 ± 1.41c
OPA#6 9.69 ± 0.29e 26.16 ± 0.12a 11.30 ± 0.19a 11.97 ± 0.83f 2.49 ± 0.28a 62.96 ± 0.92b 319.39 ± 5.45a
OPA#7 10.38 ± 0.26d,e 14.16 ± 0.14d 5.62 ± 0.45d,e 26.42 ± 0.21b 0.58 ± 0.01d 61.78 ± 1.02b 274.62 ± 2.59c
OPA#8 10.22 ± 0.22d,e 16.24 ± 0.94c 6.39 ± 49c,d 29.93 ± 0.09a 0.56 ± 0.01d 56.52 ± 1.09c 257.50 ± 2.35d
Means not followed by the same superscript letters in the same column are significantly different (P<0.05).
Data are expressed as mean ± standard error of replicate determinations (n=2)
NB. OPA stands for Okra Pod Accession and # stands for number.
Table 1: Proximate composition of eight Okra pod accessions (dry weight bases).