Metabolic Risk Factors Gender Ethnicity Place of Residence Household Income
OR 95% CI P value OR 95% CI P value OR 95% CI P value OR 95% CI P value
High FBG (>100 mg/dL) 2.01 1.03-3.93 .040 * 0.86 0.37-2.0 .729 0.81 0.42-1.6 .555 0.92 0.53-2.21 .829
High TC (> 170 mg/dL) 0.61 0.25-1.5 .281 0.36 .07-1.45 .141 1.20 0.52-2.78 .674 3.70 1.06-12.8 .039*
High WCa (cm) 1.79b 0.32-0.97 .041 * 0.88 0.46-1.69 .708 1.90 1.1-3.2 .021* 0.79 0.45-1.37 .398
High A1c (%) 1.87 -0.04 -0.22 .169 1.56 -0.18-0.04 .204 3.16 -0.25-0.01 .076 .522 -0.17-0.08 .468
High BP (>95th Percentile) 0.37 -0.09-0.18 .539 0.59 0.06-0.07 .446 0.31 -0.17-0.09 .579 .118 -0.17-0.15 .732
Low PA (< 2 x/week) 15.47 0.21-0.62 <.001*** 0.74 0.66-2.25 .389 5.27 0.35-0.95 .022 * 0.08 0..66-1.98 .787
*p < 0.05 ** p < 0.01 *** p < 0.001 were significant
aHigh WC (≥ 94 cm male, ≥ 80 cm female)
bOdds ratio inverted [1.0/0.56]
FBG = fasting blood glucose TC = total cholesterol WC = waist circumference
PA = physical activity A1c= glycated hemoglobin BP = blood pressure
Table 4: Cross-tabulation of the individual metabolic risk factors, and low physical activity with gender, ethnicity, place of residence, and income of Jamaican adolescents (N=276).