Bladder (Customized Plan) Bladder (Standardized Plan) Rectum (Customized plan) Rectum (Standardized Plan) Sigmoid (Customized plan) Sigmoid (Standardized Plan)  Bowels (Customized plan) Bowels (Standardized  plan)
4.05 4.20 4.78 4.85 3.31 4.85 3.00 2.95
4.07 2.87 3.36 3.82 3.65 3.82 3.34 2.77
3.51 3.64 3.79 6.04 3.88 6.04 3.7 3.84
3.88 3.69 4.21 4.78 4.32 4.78 2.14 2.31
3.46 3.84 4.20 4.53 3.34 4.53 6.81 7.71
3.60 4.97 4.82 4.38 1.52 4.38 1.76 1.83
3.42 3.01 4.94 4.38 5.46 4.38 2.55 2.54
5.30 4.48 4.63 3.96 2.03 3.96 3.94 3.36
3.67 2.99 2.29 1.47 5.34 1.47 3.58 4.06
2.60 2.26 1.30 1.01 4.61 1.01 4.37 4.53
2.77 1.96 1.00 0.70 3.46 0.70 5.63 5.43
3.01 2.03 1.50 1.06 4.47 1.06 4.5 4.67
4.73 5.44 5.11 4.13 5.46 4.13 6.68 4.89
4.57 4.04 3.38 4.34 6.96 4.34 5.01 3.78
4.69 4.22 2.51 1.93 5.69 1.93 3.91 3.15
3.42 3.03 3.41 4.36 5.01 4.36 5.62 5.51
4.45 4.28 4.19 4.54 4.36 4.54 4.67 5.06
4.77 5.32 2.72 3.65 4.48 3.65 3.82 4.00
4.56 4.48 4.49 4.91 3.68 4.91 5.27 5.1
4.92 5.19 3.37 4.24 3.61 4.24 2.36 2.35
5.08 6.00 4.97 5.17 3.46 5.17 3.76 3.64
5.14 5.52 3.60 4.11 4.67 4.11 3.84 3.12
4.41 4.55 4.25 6.00 4.13 6.00 5.35 5.25
4.64 4.55 4.90 4.93 4.21 4.93 2.59 2.68
4.97 4.49 4.91 3.88 4.02 3.88 4.59 4.12
3.37 3.23 3.01 3.60 4.64 3.60 5.2 5.59
4.94 4.14 4.07 3.91 4.69 3.91 5.51 5.64
5.58 6.06 3.21 3.84 2.28 3.84 5.2 5.89
3.84 3.08 4.07 4.56 3.88 4.56 2.74 2.67
3.72 4.17 3.66 5.61 4.17 5.61 2.27 4.27
3.97 5.51 3.46 4.71 4.26 4.71 5.73 6.17
4.37 4.25 3.33 3.74 4.33 3.74 2.7 1.77
5.49 5.52 4.47 4.74 3 4.74 3 3.23
6.00 6.52 3.34 3.40 1.39 3.40 4.54 3.39
5.12 5.03 4.79 4.60 2.39 4.60 4.54 3.39
4.96 5.65 5.75 6.23 3.38 6.23 2.64 1.97
4.95 5.11 2.69 3.14 4.34 3.14 3.6 4.42
5.11 4.65 2.66 2.71 4.63 2.71 5.4 6.07
5.91 5.32 3.89 2.86 5.52 2.86 5.61 5.78
5.66 5.39 4.90 3.34 5.15 3.34 5.61 4.93
3.09 2.86 3.09 3.88 2.73 3.88 4.91 5.57
4.13 3.96 2.95 3.43 3.08 3.43 3.08 4.03
3.64 2.99 2.77 2.71 4.52 2.71 4.52 4.58
3.69 3.49 2.62 3.64 3.16 3.64 3.58 3.67
4.02 4.48 3.41 4.22 1.77 4.22 3.49 5.73
4.17 4.09 2.70 2.97 2.46 2.97 2.81 2.68
4.12 4.26 2.50 2.67 3.02 2.67 1.87 1.37
4.10 4.28 2.87 3.29 2.42 3.29 2.72 3.26
Mean and Statistical Analysis for all the patients
Bladder
(Custom Plan)
Bladder
(Standardized
Plan)
Rectum
(Customized plan)
Rectum
(Standardized
Plan)
Sigmoid
(Customized plan)
Sigmoid
(Standardized
Plan)
 Bowels
(Customized plan)
Bowels
(Standardized
plan)
4.23 Gy 4.25 Gy 3.55 Gy 3.93 Gy 3.95 Gy 4.03 Gy 3.98 Gy 3.94 Gy
P value (student t test) 0.47 P value (student t test) 0.06 P value (student t test) 0.36 P value (student t test) 0.45
Table 1: D2cc for bladder, rectum, sigmoid and small bowels for all fractions and for all patients in the study group.