3mm/3% SD 2mm/2% SD 1mm/1% SD
HN MatriXX 98.51 1 93.44 2.8 70.63 5.2
PD 99.56 0.3 97.11 1.7 80.11 5.1
ArcCHECK 98.35 1.1 84.64 8 42.01 9.1
3DVH(2D) 97.97 1.8 82.37 9.7 36.9 6.8
3DVH(3D) 98.79 2.4 94.8 8.1 77.56 18
Prostate MatriXX 98 1.9 91.74 3.9 60.14 6.2
PD 97.72 0.8 89.01 2.4 59.27 5.7
ArcCHECK 97.85 1.4 89.57 4 53.11 4.2
3DVH(2D) 96.46 2.1 86.06 4.7 50.14 3.2
3DVH(3D) 94.5 0.7 86.66 2 53 4.2
Table 1: Gamma pass rates and standard deviations. HN: Head and Neck; SD: Standard Deviation.