Assay Water activity Moisture (%) Hygroscopicity (g/100 g) Yield (%) Retention of Phenolic Compounds (%)
1 0.19 3.25 18.22 12.29 35.55
2 0.13 2.36 17.07 12.18 33.33
3 0.25 5.62 19.76 14.90 35.55
4 0.10 2.38 16.89 20.49 33.33
5 0.24 4.20 10.23 14.96 44.44
6 0.09 2.01 12.98 11.79 40.00
7 0.21 4.70 17.94 17.88 48.88
8 0.17 3.86 13.67 08.88 60.00
9 0.13 3.02 14.85 09.21 44.44
10 0.12 3.89 13.85 10.07 44.44
11 0.12 3.15 17.28 15.39 40.00
12 0.25 5.59 15.42 09.85 33.33
13 0.10 2.09 15.16 13.01 33.33
14 0.11 2.34 19.44 15.98 57.77
15 0.19 4.18 13.53 07.34 68.88
16 0.11 4.35 14.77 14.79 28.88
17 0.13 2.86 14.65 10.68 57.77
Table 3: Water activity, moisture, process yield, hygroscopicity, and RPC in 17 assays based on the experimental planning.