Source Degree of  freedom (DF) Sum of squares (SS) Mean of squares (MS) F P
Regression 9 6.03745 0.67083 13.41 0.005
Linear 3 4.14869 1.38290 27.64 0.002
Square 3 1.49503 0.49834 9.96 0.015
Interaction 3 0.39373 0.13124 2.62 0.163
Residual Error 5 0.25020 0.05004    
Lack-of-Fit 3 0.18146 0.06049 1.76 0.382
Pure Error 2 0.06874 0.03437    
Total 14 6.28766      
Table 5: ANOVA of endo-β-1,4-glucanase activity: Effect of initial pH, moisture ratio, and incubation time.