Literature Star Locations, 2000-2012 NSF Funding in millions USD 2000-12 NIH Funding, in Millions USD (not incl. NCI) 2000-12 NCI Funding in Millions USD 2000-12 Pubs Cites Quality (Cites / Pubs) Pubrank* Pubs in co-author network Co-author network rank Nanobio Patents Nanobio Assignees Firms founded after 1999 Total Proceeds in Millions USD
Weissleder, Ralph Harvard Medical School, Boston, MA 0 39.68 13.39 34 1090 32.06 5 107 7 1 General Hospital Corp. 2 96.5
Wickline, Samuel A. Washington Univ, St. Louis, MO 0 14.94 16.46 24 861 35.88 7 57 14 0   1 0
Lanza, Gregory M. Washington Univ, St. Louis. MO 0 4.79 7.87 23 860 37.39 6 53 16 0   0 0
Labhasetwar, Vinod D. Cleveland Clinic, Cleveland, OH; Univ Nebraska, Lincoln, NE 0 3.36 0.14 24 1301 54.21 1 33 23 1 Univ. Nebraska Med. Center 0 0
Langer, Robert S. MIT, Cambridge, MA 0 4.61 24.63 33 712 21.58 15 91 10 3 MIT 19 1034.2
Webster, Thomas J. Brown Univ, Providence, RI; Purdue, West Lafayette, IN 0 0.43 0 50 902 18.04 19 108 6 3 Purdue Res. Found, Rensselaer Polytech 3 0.2
Josephson, Lee Harvard Medical School, Boston, MA 0 4.42 0 14 518 37 13 49 17 1 General Hospital Corp. 1 37.7
Mumper, Russell J. UNC-Chapel Hill, Chapel Hill, NC; Univ Kentucky, Lexington, KY 0 2.21 1.00 24 748 31.17 10 34 21 2 Valentis, Inc., Genemedicine, Inc. 5 13.2
West, Jennifer L. Rice Univ, Houston, TX 0 0.93 0.43 10 765 76.5 9 28 24 0   1 1.7
Lakowicz, Joseph R. Univ Maryland, College Park, MD 0 13.74 0 17 401 23.59 29 104 8 0   0 0
Baker, James R. Univ Michigan, Ann Arbor, MI 0 1.71 8.82 18 399 22.17 31 72 12 2 NanoBioCorp., Univ.Michigan 1 6.7
Wang, Joseph UCSD, La Jolla, CA; Arizona State, Tempe, AZ; New Mexico State, Las Cruces, NM 0.25 0.54 0 10 249 24.9 45 228 1 0   0 0
Stupp, Samuel I. Northwestern Univ, Evanston, IL 0.81 11.70 0 16 268 16.75 39 99 9 1 Northwestern Univ. 2 3.4
Johnston, Keith P. Univ Texas, Austin, TX 0.33 0 0 20 269 13.45 43 81 11 1 SkyePharma Canada 0 0
Geddes, Chris D. UMBC, Baltimore, MD 0 1.90 0 12 251 20.92 42 70 13 0   0 1.5
Gryczynski, Ignacy Univ of North Texas, Denton, TX; Univ Maryland, Baltimore, MD; Univ Pennsylvania, Philadelphia, PA 0.56 1.05 0.37 12 253 21.08 40 54 15 0   0 0
Mirkin, Chad A. Northwestern Univ, Evanston, IL 1.18 3.81 24.04 18 206 11.44 58 225 2 23 Nanosphere, Inc., Northwestern Univ. 3 352.4
Williams, Robert O. Univ Texas, Austin, TX 0 0 0 26 294 11.31 44 35 20 0   0 0
Grimes, Craig A. Penn State, State College, PA; Univ Kentucky, Lexington, KY 0 0 0 10 190 19 65 110 4 0   1 0
Desai, Tejal A. UCSF, San Francisco, CA; Boston Univ, Boston, MA; U of Illinois-Chicago, Chicago, IL 0.17 0.98 0 14 212 15.14 56 41 19 1 Nanosys, Inc. 0 0
Sun, Ya-Ping Clemson Univ, Clemson, SC 0 0.55 0 10 154 15.4 77 109 5 2 Clemson University 0 0
Prasad, Paras N. SUNY-Buffalo, Buffalo, NY 0.03 0 3.39 15 145 9.67 83 132 3     0 0
Gryczynski, Zygmunt Univ of North Texas, Denton, TX; Univ Maryland, Baltimore, MD; Univ Pennsylvania, Philadelphia, PA 0.56 0.98 0.33 9 160 17.78 79 42 18 0   0 0
Yong, Ken-Tye Univ Buffalo, Buffalo, NY 0 0 0 6 60 10 145 34 22 0   0 0
Number of Lit Stars = 24   3.89 Millions USD 112.33 Millions USD 100.87 Millions USD Avg= 18.7 Avg= 469.5 Avg= 25.1   Avg.= 83.2   Total Nanobio Patents=41   Total Number Firms = 38 Total = $1472.6
• Multiple locations reported in order of most recent location first
• Pubrank is the author’s rank, from 1 to 174, in the original nanobio literature set. It is a rank score based on ranking the average of their rank for number of publications among the list of 174 candidates, their rank for number of times cited among the list of 174 candidates, and average quality per paper among the list of 174 candidates. ‘Pubs’ and ‘cites’ reflect the total number of nanobio publications in the data set authored by the star, and the total number of times those papers were cited by other papers, respectively.
• Co-authorship rank is the rank order of the author in terms of numbers of co-authored papers in nanobiotech.
Table 2: Overview of Nanobio Literature Stars’ Federal Funding Sources, Publications, Publication Rankings, Patents, Firms Founded and Capital Raised (Sources: ISI Web of Science, NSF Award Search, NIH RePORT, NCI Funded Research Portfolio, USPTO, SEC Edgar, Hoover’s)