Sr. No Year Total Donors Volunteer (%) Replacement (%) Male (%) Female (%)
1 2005-6 15,213 1,374 (9.03%) 13,839 (90.97%) 14,907 (98.0%) 306 (2.0%)
2 2006-7 19,374 96 (0.50%) 19,278 (99.50%) 19,333 (99.8%) 41 (0.2%)
3 2007-8 18,241 210 (1.15%) 18,031 (98.85%) 18,207 (99.8%) 34 (0.2%)
4 2008-9 19,068 313 (1.64%) 18,755 (98.36%) 19,022 (99.8%) 46 (0.2%)
5 2009-10 19,862 187 (0.94%) 19,675 (99.06%) 19,794 (99.7%) 68 (0.3%)
6 2010-11 21,825 136 (0.62%) 21,689 (99.38%) 21,780 (99.8%) 45 (0.2%)
7 2011-12 23,377 46 (0.20%) 23,331 (99.80%) 23,346 (99.9%) 31 (0.1%)
8 2012-13 23,416 94 (0.40%) 23,322 (99.60%)    23,381(99.85%) 35 (0.15%)
   Total 8 Years 160,376 2,456 (1.53%) 157,920 (98.50%) 159,770 (99.62%) 606 (0.38%)
Table 1: Type of donors and gender distribution.