Female (%) Male (%) Total (%)
Age Group(years)    
<20 1(2.9) 3(2.1) 4(2.3)
21-30 9(25.7) 58(42.7) 67(39.2)
31-40 14(40.0) 39(28.7) 53(31.0)
41-50 6(17.1) 27(19.9) 33(19.3)
51-60 5(14.3) 9(6.6) 14(8.2)
Blood Group    
A+ 14(40.0) 43(31.6) 57(33.3)
B+ 12(34.3) 36(26.5) 48(28.1)
AB+ 4(11.4) 17(12.5) 21(12.3)
O+ 5(14.3) 29(21.3) 34(19.9)
A- 0(0) 4(2.9) 4(2.3)
B- 0(0) 2(1.5) 2(1.2)
AB- 0(0) 2(1.5) 2(1.2)
O- 0(0) 3(2.2) 3(1.8)
Occupation    
Buisness 1(2.9) 20(14.7) 21(12.3)
Farmer 0(0) 8(5.9) 8(4.7)
Home maker 23(65.7) 0(0) 23(13.5)
Service 10(28.6) 102(75.00) 112(65.5)
Student 1(2.9) 5(3.7) 6(3.5)
Unemployed 0(0) 1(0.7) 1(0.6)
Total 35(100) 136(100) 171(100)
Table 2: Age, sex, blood group, occupation distribution of the deferred subjects.