variable OR P- value 95% C.I. for OR
      lower upper
SEX 1.545 0.305 0.673 3.546
PLT 0.982 0.711 0.893 1.08
FFP 0.994 0.958 0.807 1.225
PRBC 0.963 0.63 0.825 1.124
IVH 1.646 0.389 0.529 5.116
Pulmonary hemorrhage 0.326 0.082 0.092 1.153
Cutaneous hemorrhage 0.583 0.466 0.136 2.49
Ventilations>2 days 0.117 0.014 0.021 0.653
DIC 0.333 0.064 0.104 1.065
NEC 0.169 0.031 0.033 0.853
Unproven sepsis 0.637 0.529 0.156 2.595
Proven sepsis 1.689 0.45 0.434 6.566
SGA 1.319 0.592 0.48 3.621
GA 0.985 0.722 0.908 1.069
Table 2: Multivariate regression analysis.