Peptide Precursor ion (m/z) Product ion (m/z)
HC-3-1024 mAb 694.4 [M+3H]3+ 916.5 y9+1 ion
HC-3-1024 mAb 694.4 [M+3H]3+ 866.5 b8+1 ion
HC-1-992 mAb 674.7 [M+3H]3+ 648.8 y13+2 ion
HC-1-992 mAb 674.7 [M+3H]3+ 712.9 y14+2 ion
HC-1-992 mAb 674.7 [M+3H]3+ 777.0 y15+2 ion
HC-3-total 603.3 [M+3H]3+ 805.4 y14+2 ion
HC-3-1024 mAb IS 696.7 [M+3H]3+ 859.4 y8+2 ion
HC-1-992 mAb IS 677.3 [M+3H]3+ 714.4 y14+2 ion
HC-3-total IS 605.3[M+3H]3+ 807.4 y14+2 ion
Table 2: MRM transitions and charge states for surrogate peptides and the stable isotopes (internal standards).